HMO Plans
Our HMO plans offer comprehensive coverage and access to networks of some of the best local physicians and hospitals, and a wide range of choice in benefit design.
The two HMO networks available are:
- HMO Blue®, which has a Massachusetts-based network
- HMO Blue® New England, which covers Massachusetts, Connecticut, New Hampshire, Maine, Rhode Island, and Vermont.
The HMO Blue plans can be offered alongside other Blue Cross Blue Shield of Massachusetts plans. Download the documents below to review those dual option choices.
HMO Blue® product family and dual option sheet
HMO Blue® New England product family and dual option sheet
You can also view an overview of our whole small group portfolio.
If you need a benefit summary that is not listed on this page
or have questions, contact us.
| Plans | Summary of Benefits As of 01/01/2008 |
Summary of Benefits As of 07/01/2008 |
Summary of Benefits As of 09/01/2008 |
Summary of Benefits as of 01/01/09 |
|---|---|---|---|---|
| HMO Blue $10 | Summary of Benefits | |||
| HMO Blue New England $10 | Summary of Benefits | |||
| HMO Blue $500 Deductible | Summary of Benefits | |||
| HMO Blue New England $500 Deductible | Summary of Benefits | |||
| HMO Blue Premium | Summary of Benefits | |||
| HMO Blue Value Plus | Summary of Benefits | |||
| HMO Blue New England Value Plus | Summary of Benefits | |||
| HMO Blue Enhanced Value | Summary of Benefits | |||
| HMO Blue New England Enhanced Value | Summary of Benefits | |||
| HMO Blue Value | Summary of Benefits | |||
| HMO Blue New England Value | Summary of Benefits | |||
| HMO Blue Value with Basic Rx | Summary of Benefits | |||
| HMO Blue Options | Summary of Benefits | Summary of Benefits | ||
| HMO Blue New England Options | Summary of Benefits | Summary of Benefits | ||
| HMO Blue Preferences $600 | Summary of Benefits | |||
| HMO Blue Premier Value | Summary of Benefits | |||
| HMO Blue New England Premier Value | Summary of Benefits | |||
| HMO Blue $1000 Deductible | Summary of Benefits | Summary of Benefits | ||
| HMO Blue New England $1000 Deductible | Summary of Benefits | Summary of Benefits | ||
| HMO Blue $2000 Deductible | Summary of Benefits | Summary of Benefits | ||
| HMO Blue Basic Value | Summary of Benefits | Summary of Benefits |


