
Medicare Options

Blue Cross Blue Shield of Massachusetts is a local health plan with national recognition. We've been meeting the needs of people with Medicare since 1966. We offer employers throughout Massachusetts a variety of group Medicare coverage options, as well as supplemental coverage.
Planning for Medicare
Planning for Medicare provides an overview of Medicare and Medicare coverage options. The brochure is meant to help people approaching Medicare eligibility to understand their choices. It includes "Countdown to 65," a timeline indicating what they need to do over the eight months prior to their 65th birthday. Please refer your employees nearing Medicare eligibility to the
Planning for Medicare guidebook on our Medicare Options website.
The tables below feature detailed Medicare plan information. To learn more, please contact your account executive or visit Medicare Options.
| Plans | Brochures | Summary Of Benefits As of 01/01/2009 |
|---|---|---|
| Medex® 3 | Summary of Benefits | |
| Medex® 2 | Summary of Benefits | |
| Summary of Benefits | ||
| Managed Blue for Seniors Copay Rx 15/30/50* | Summary of Benefits | |
| Managed Blue for Seniors 3-Tier Rx | Summary of Benefits | |
| Managed Blue for Seniors 2-Tier Rx | Summary of Benefits | |
| Managed Blue for Seniors Copay Rx | Summary of Benefits | |
| Managed Blue for Seniors No Drugs | Summary of Benefits | |
| Medicare HMO Blue 5/10/25 Rx | Brochure | |
| Medicare HMO Blue 5/15/30 Rx | Brochure | |
| Medicare HMO Blue 10/20/35 Rx | Brochure | |
| Medicare HMO Blue 10/25/45 Rx | Brochure | |
| Medicare HMO Blue 15/30/50 Rx | Brochure | |
| Medicare PPO Blue 5/10/25 Rx | Brochure | |
| Medicare PPO Blue 5/15/30 Rx | Brochure | |
| Medicare PPO Blue 10/20/35 Rx | Brochure | |
| Medicare PPO Blue 10/25/45 Rx | Brochure | |
| Medicare PPO Blue 15/30/50 Rx | Brochure |
* Available to groups over 50 only.
| Part D Plans | Brochures | Summary Of Benefits As of 01/01/2010 |
|---|---|---|
| Blue MedicareRx 5/10/25 Plan | Summary of Benefits | |
| Blue MedicareRx 5/15/30 Plan | Summary of Benefits | |
| Blue MedicareRx 10/20/35 Plan | Summary of Benefits | |
| Blue MedicareRx 10/25/45 Plan | Summary of Benefits | |
| Blue MedicareRx 15/30/50 Plan | Summary of Benefits |
Contact your broker
or call us directly at
1-800-531-2563.
