
Medicare Options

Blue Cross Blue Shield of Massachusetts is a local health plan with national recognition. We've been meeting the needs of people with Medicare since 1966. We offer employers throughout Massachusetts a variety of group Medicare coverage options, as well as supplemental coverage.
Planning for Medicare
Planning for Medicare provides an overview of Medicare and Medicare coverage options. The brochure is meant to help people approaching Medicare eligibility to understand their choices. It includes "Countdown to 65," a timeline indicating what they need to do over the eight months prior to their 65th birthday. Please refer your employees nearing Medicare eligibility to the
Planning for Medicare guidebook on our Medicare Options website.
The tables below feature detailed Medicare plan information. To learn more, please contact your account executive or visit Medicare Options.
| Plans | Benefits Overviews As of 01/01/2013 |
Summary Of Benefits As of 01/01/2013 |
|---|---|---|
| Medex® 3 | Summary of Benefits | |
| Medex® 2 | Summary of Benefits | |
| Managed Blue for SeniorsSM 3 Tier Prescription Drug Coverage | Summary of Benefits | |
| Managed Blue for SeniorsSM 2 Tier Prescription Drug Coverage | Summary of Benefits | |
| Managed Blue for SeniorsSM Copay Prescription Drug Coverage | Summary of Benefits | |
| Managed Blue for SeniorsSM No Prescription Drug Coverage | Summary of Benefits | |
| Medicare HMO Blue 5/10/25 Rx | Benefits Overview | |
| Medicare HMO Blue 5/15/30 Rx | Benefits Overview | |
| Medicare HMO Blue 10/20/35 Rx | Benefits Overview | |
| Medicare HMO Blue 10/25/45 Rx | Benefits Overview | |
| Medicare HMO Blue 10/40/80 Rx | Benefits Overview | |
| Medicare PPO Blue 15/30/50 Rx | Benefits Overview | |
| Medicare PPO Blue 5/10/25 | Benefits Overview | |
| Medicare PPO Blue 5/15/30 Rx | Benefits Overview | |
| Medicare PPO Blue 10/20/35 Rx | Benefits Overview | |
| Medicare HMO Blue 10/25/45 Rx | Benefits Overview | |
| Medicare PPO Blue 10/40/80 Rx | Benefits Overview | |
| Medicare PPO Blue 15/30/50 Rx | Benefits Overview |
* Available to groups over 50 only.
| Part D Plans | Summary Of Benefits As of 01/01/2013 |
|---|---|
| Blue MedicareRx 5/10/25 Plan | Summary of Benefits |
| Blue MedicareRx 5/15/30 Plan | Summary of Benefits |
| Blue MedicareRx 10/20/35 Plan | Summary of Benefits |
| Blue MedicareRx 10/25/45 Plan | Summary of Benefits |
| Blue MedicareRx 15/30/50 Plan | Summary of Benefits |
Contact your broker
or call us directly at
1-800-531-2563.
