| Company | Blue Cross and Blue Shield of Massachusetts, Inc. |
| Headquarters | The Landmark Center 401 Park Drive Boston, MA 02215-3326 |
| Type of Business | Health Insurance Company An Independent Licensee of the Blue Cross and Blue Shield Association |
| Founded | 1937 |
| Main Number | 617-246-5000 1-800-262-BLUE 1-800-522-1254 (TDD#) 8:00 a.m. to 5:00 p.m. ET |
| Member Service | 1-800-253-5210 8:00 a.m. to 6:00 p.m. ET |
| Chairman, Board of Directors | William C. Van Faasen |
| President and Chief Executive Officer | Andrew Dreyfus |
| Chief Operating Officer | Bruce Bullen |
| Chief Financial Officer | Allen Maltz |
| Chief Physician Executive | John A. Fallon, M.D., MBA, FACP |
| Chief Information Officer | Bill Fandrich |
| Participating HMO Physicians | 20,266 |
| Participating HMO Acute Care Hospitals |
77 |
| Number of Employees | Nearly 3,600 |
Note: Information accurate as of October 2011 |
|