| Plan Specifics | You Pay (In-Network Costs) | |
|---|---|---|
| Plan-year deductible | $250 for one member, $500 for two members, or $750 for a family | |
| Plan-year out-of-pocket maximum | $2,500 for an individual or $5,000 for a family for in-network and out-of-network services combined | |
| Benefit | You Pay (In-Network Costs) | |
| Preventive care, routine physicals, GYN, well child, routine hearing and vision exams, family planning | Nothing | |
| Office visits (sick care/ non-preventive) | $20 per visit, no deductible | |
| Emergency room | $100 per visit (copayment waived if admitted or for an observation stay) | |
| Inpatient hospital care | $300 per admission after deductible | |
| Outpatient surgery | ||
|
|
|
|
|
|
| CT scans, MRIs, and other imaging tests | $100 per category per date of service after deductible | |
1. The copayment is waived for restorative dental service and orthodontic treatment or prosthetic management therapy for members under age 18 to treat cleft lip and cleft palate.
Office or health center