| Plan Specifics | You Pay (In-Network Costs) | |
|---|---|---|
| Plan-year deductible | None | |
| Plan-year out-of-pocket maximum | $2,500 for an individual or $5,000 for a family | |
| Benefit | You Pay (In-Network Costs) | |
| Preventive care, routine physicals, GYN, well child, routine hearing and vision exams, family planning | Nothing | |
| Office visits (sick care or non-preventive) | ||
|
|
|
|
|
|
| Emergency room | $150 per visit (copayment waived if admitted or for an observation stay) | |
| Inpatient hospital care | $500 per admission after deductible | |
| Outpatient surgery | ||
|
|
|
|
|
|
|
|
|
| CT scans, MRIs, and other imaging tests | $50 per category per date of service after deductible | |
When performed by your primary care provider (PCP), OB/GYN, network nurse practitioner, physician assistant, nurse midwife, or mental health or substance abuse provider